Study-unit AUTOMATIC AND EXECUTIVE DRAWING
| Course name | Design |
|---|---|
| Study-unit Code | A000276 |
| Curriculum | Comune a tutti i curricula |
| Lecturer | Fabio Bianconi |
| CFU | 6 |
| Course Regulation | Coorte 2021 |
| Supplied | 2022/23 |
| Supplied other course regulation | |
| Learning activities | Caratterizzante |
| Area | Discipline tecnologiche e ingegneristiche |
| Sector | ICAR/17 |
| Type of study-unit | Obbligatorio (Required) |
| Type of learning activities | Attività formativa monodisciplinare |
| Partition |
AUTOMATIC AND EXECUTIVE DRAWING - Cognomi A-L
| Code | A000276 |
|---|---|
| CFU | 6 |
| Lecturer | Fabio Bianconi |
| Lecturers |
|
| Hours |
|
| Learning activities | Caratterizzante |
| Area | Discipline tecnologiche e ingegneristiche |
| Sector | ICAR/17 |
| Type of study-unit | Obbligatorio (Required) |
AUTOMATIC AND EXECUTIVE DRAWING - Cognomi M-Z
| Code | A000276 |
|---|---|
| CFU | 6 |
| Lecturer | Marco Filippucci |
| Lecturers |
|
| Hours |
|
| Learning activities | Caratterizzante |
| Area | Discipline tecnologiche e ingegneristiche |
| Sector | ICAR/17 |
| Type of study-unit | Obbligatorio (Required) |


