Study-unit MATHS FOR DATA MANAGEMENT
| Course name | Digital tools for the buildings, environment and territory sustainable management |
|---|---|
| Study-unit Code | A002889 |
| Curriculum | Comune a tutti i curricula |
| Lecturer | Marco Cantarini |
| CFU | 9 |
| Course Regulation | Coorte 2022 |
| Supplied | 2022/23 |
| Supplied other course regulation | |
| Type of study-unit | Obbligatorio (Required) |
| Type of learning activities | Attività formativa integrata |
| Partition |
BASICS OF COMPUTER SCIENCE AND DATA MANAGEMENT
| Code | A002891 |
|---|---|
| CFU | 6 |
| Lecturer | Giacomo Ortali |
| Lecturers |
|
| Hours |
|
| Learning activities | Base |
| Area | Formazione informatica, matematica e statistica di base |
| Sector | ING-INF/05 |
| Type of study-unit | Obbligatorio (Required) |
BASICS OF NUMERICAL MATHS
| Code | A002890 |
|---|---|
| CFU | 3 |
| Lecturer | Marco Cantarini |
| Lecturers |
|
| Hours |
|
| Learning activities | Base |
| Area | Formazione informatica, matematica e statistica di base |
| Sector | MAT/05 |
| Type of study-unit | Obbligatorio (Required) |


