International Doctorate in Civil and Environmental Engineering at UNIFI [webpage]
Università degli Studi di Firenze, Italia (in Consorzio Università degli Studi di Perugia e Università degli Studi di Pisa)
Dottori/Dottorandi con tutor proveniente dall'Università degli Studi di Perugia
Ciclo XXI
Seymour Milton John Spence, Ph D. Time domain non-Gaussian optimization of winds excited tall building under vulnerability constraints |
|
joint supervision: | University of Perugia - Technische Universität Braunschweig |
tutors: | Massimiliano Gioffré, Dieter Dinkler |
other tutors: | - |
current position: | Assistant Professor, University of Michigan, USA |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Ciclo XXVII
Gabriele Comanducci, Ph D. An innovative framework for structural health monitoring of long-span bridges |
|
joint supervision: | University of Perugia - Technische Universität Braunschweig |
tutors: | Filippo Ubertini, Klaus Thiele |
other tutors: | Annibale Luigi Materazzi |
current position: | Designer, ATER Umbria |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Ciclo XXX
Giulia Buffi, Ph D. Assessment of seismic behaviour of large concrete dams by means of geomatic techniques and finite element modeling |
|
joint supervision: | University of Perugia - Tchnische Universität Braunschweig |
tutors: | Piergiorgio Manciola, Laura de Lorenzis |
other tutors: | Vittorio Gusella, Marco Mezzi, Wolfgang Niemeier |
current position: | Head of the water sources management optimization service at "Romagna Acque" |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Luca Ciabatta, Ph D. Evaluation of satellite rainfall estimates for hydrologic and geo-hydrologic hazards prediction |
|
joint supervision: | University of Perugia - Universität Wien |
tutors: | Claudio Tamagnini, Wolfgang Wagner |
other tutors: | Luca Brocca |
current position: | Researcher at CNR |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Franco Dominici, Ph D. Study and characterization of thermo-mechanical properties of fiber-reinforced and nano-structured composites based on engineering and high performance polymeric matrices for high temperature applications |
|
joint supervision: | University of Perugia - Universitat de Valencia |
tutors: | Luigi Torre, Juan Lopez Martinez |
other tutors: | - |
current position: | Post-Doc Researcher, University of Perugia |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Laura Ierimonti, Ph D. Life-cycle cost-based design of wind excited tall buildings |
|
joint supervision: | University of Perugia - Technische Universität Braunschweig |
tutors: | Annibale Luigi Materazzi, Klaus Thiele |
other tutors: | Ilaria Venanzi |
current position: | Post-Doc Researcher, University of Perugia |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Laura Nardi, Ph D. A survey methodology for conservation and reconversion of functional buildings after 1950 |
|
joint supervision: | University of Perugia - Technische Universität Braunschweig |
tutors: | Paolo Belardi, Alexander von Kienlin |
other tutors: | - |
current position: | Architect at "Architektengruppe Schweitzer und Partner" |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Giovanna Ramaccini, Ph D. Perugia in particular. The architectural survey of simple elements in the historic city |
|
joint supervision: | University of Perugia - Technische Universität Braunschweig |
tutors: | Paolo Belardi, Alexander von Kienlin |
other tutors: | Valeria Menchetelli |
current position: | Post-Doc Researcher, University of Perugia |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Sara Venturi, Ph D. Lattice Boltzmann shallow water equations for large scale hydraulic analysis |
|
joint supervision: | University of Perugia - Technische Universität Braunschweig |
tutors: | Martin Geier, Piergiorgio Manciola |
other tutors: | Ing. Silvia Di Francesco |
current position: | First grade secondary school teacher |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Ciclo XXXI
Chiara Pepi, Ph D. Suitability of dynamic identification for damage detection in the light of uncertainties on a cable stayed footbridge |
|
joint supervision: | University of Perugia - Technische Universität Braunschweig |
tutors: | Massimiliano Gioffré, Hermann G. Matthies |
other tutors: | - |
current position: | Post-Doc Researcher, University of Perugia |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Tommaso Picciafuoco, Ph D. On the estimation of saturated hydraulic conductivity: from local to field scale |
|
joint supervision: | University of Perugia - Universität Wien |
tutors: | Corrado Corradini, Günter Blöschl |
other tutors: | Renato Morbidelli, Alessia Flammini |
current position: | Post-Doc Researcher, University of Perugia |
current e-mail: | - |
Ciclo XXXII
Alban Kita, Ph D. An Innovative SHM Solution for Earthquake-Induced Damage Identification in Historic Masonry Structures |
|
joint supervision: | University of Perugia - University of Minho |
tutors: | Filippo Ubertini, Paulo B. Lourenço |
other tutors: | Nicola Cavalagli, Maria Giovanna Masciotta |
current position: | Post-Doc Researcher, University of Perugia |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Students with tutor from University of Perugia
Ciclo XXXIII
Matteo Ciano The seismic fragility analysis for linear and nonlinear systems, need to use new seismic intensity measure |
|
joint supervision: | University of Perugia - Technische Universität Braunschweig |
tutors: | Massimiliano Gioffré, Klaus Thiele |
other tutors: | - |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
The anthropogenic impact on the hydrological cycle: Detecting and estimating irrigation through remote sensing soil moisture |
|
joint supervision: | University of Perugia - Universitat Ramon Llull |
tutors: | Renato Morbidelli, Pere Quintana-Seguí |
other tutors: | Luca Brocca |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Smart Bricks for Post-Earthquake Assessment of Masonry Buildings |
|
joint supervision: | University of Perugia - Technische Universität Braunschweig |
tutors: | Filippo Ubertini, Laura De Lorenzis |
other tutors: | Antonella D'Alessandro |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Ciclo XXXIV
Assessment of the nonlinear dynamic response of a long-span suspension bridge under turbulent wind |
|
joint supervision: | University of Perugia - NTNU: Norwegian University of Science and Technology |
tutors: | Massimiliano Gioffrè, Claudio Mannini,Ole Andre |
other tutors: | - |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
High Resolution Remote Sensing for flood prediction |
|
joint supervision: | University of Perugia - Universität Wien |
tutors: | Carla Saltalippi, Wolfgang Wagner |
other tutors: | Angelica Tarpanelli (CNR IRPI) |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo., Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo., Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Matteo Pampaloni Investigating hydrological parameters for Nature Based Solutions characterization |
|
joint supervision: | University of Perugia - Universidad Politecnica de Madrid |
tutors: | Carla Saltalippi, Renato Morbidelli, Enrica Caporali, Alvaro Sordo Ward |
other tutors: | - |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Michela Torti Life-cycle Cost-based Optimal Desigh of Road Bridges Equipped with SHM Systems |
|
joint supervision: | University of Perugia - Technische Universität Braunschweig |
tutors: | Filippo Ubertini, Ilaria Venanzi, Martin Empelmann,Sara Javidmehr |
other tutors: | - |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. , Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |
Sara Modanesi Innovative Use of Earth Observations into a Land Surface Model for Tracking Human Induced Changes to the Terrestrial Water Cycle |
|
joint supervision: | University of Perugia - Katholieke Universiteit Leuven |
tutors: | Renato Morbidelli,Gabrielle De Lannoy |
other tutors: | Christian Massari (CNR Irpi), Alexander Gruber (KU Leuven) |
current e-mail: | Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo., Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo., Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo. |